| IDADI YA WATAHINIWA: 5 |
| WALIOFANYA MTIHANI: 5 |
| WASTANI WA SHULE: 19.8 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 2 | 0 | 0 |
| F | 0 | 0 | 1 | 1 | 0 | 0 |
| JUMLA | 0 | 0 | 2 | 3 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | HAMZA MUSSA FARUKU | M | C |
| 2 | JAPHET KISIKA KHAMISI | M | D |
| 3 | NCHAMA MHULI MATHIAS | M | D |
| 4 | VAILETH MEME LIMBU | F | D |
| 5 | YULITHA MIGI JOHN | F | C |
2026 © TISTA, All Right Reserved. (43597)