| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 5 |
| WASTANI WA SHULE: 15.8 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 2 | 0 | 1 |
| F | 0 | 0 | 0 | 3 | 0 | 0 |
| JUMLA | 0 | 0 | 0 | 5 | 0 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | DAVID MATENGA ANTHONY | M | D |
| 2 | JAMES SARI NYANG'OMBE | M | ABS |
| 3 | MANOSA MGENDI MASAGA | M | D |
| 4 | MARY MATENGA ANTHONY | F | D |
| 5 | ROSE MAPINDUZI MENG'URA | F | D |
| 6 | SILYA MASANJA SAGUDA | F | D |
2026 © TISTA, All Right Reserved. (49926)