| IDADI YA WATAHINIWA: 5 |
| WALIOFANYA MTIHANI: 4 |
| WASTANI WA SHULE: 17.75 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 1 | 0 | 1 |
| F | 0 | 0 | 0 | 3 | 0 | 0 |
| JUMLA | 0 | 0 | 0 | 4 | 0 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABUBAKAR ANDREW SAID | M | ABS |
| 2 | ALFAN SHABAN ISMAIL | M | D |
| 3 | NAJMA HAMIS MSTAFA | F | D |
| 4 | TAUS IBRAHIMU MUSSA | F | D |
| 5 | ZABIBU YUSUFU MAHAMOUD | F | D |
2026 © TISTA, All Right Reserved. (89756)