| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 15.57 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 5 | 0 | 0 |
| F | 0 | 0 | 0 | 2 | 0 | 0 |
| JUMLA | 0 | 0 | 0 | 7 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABDALAH HEMED MATOLA | M | D |
| 2 | DAVID NURDIN TILIA | M | D |
| 3 | HASSAN HASSAN KAMBUNGA | M | D |
| 4 | IBRAHIM HAWA AWASI | M | D |
| 5 | SALUM MOHAMED SUD | M | D |
| 6 | MIRIAM PITER NAKOL | F | D |
| 7 | NADYA DENIS MKWAWA | F | D |
2026 © TISTA, All Right Reserved. (43600)