| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 28.29 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 0 | 2 | 4 | 0 | 0 | 0 |
| JUMLA | 0 | 2 | 5 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | TWALHA ALY SADI | M | C |
| 2 | KASHINJE NDOGO SUNGH'WA | F | C |
| 3 | MARIA JUMA MANOTA | F | B |
| 4 | NAOMI HAMISI MIHAMBO | F | C |
| 5 | NAOMI HAMISI PETER | F | C |
| 6 | ZAINAB CHARLES KISANDU | F | C |
| 7 | ZUWENA ALY SADI | F | B |
2026 © TISTA, All Right Reserved. (73707)