| IDADI YA WATAHINIWA: 8 |
| WALIOFANYA MTIHANI: 8 |
| WASTANI WA SHULE: 17.25 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 5 | 0 | 0 |
| F | 0 | 0 | 1 | 2 | 0 | 0 |
| JUMLA | 0 | 0 | 1 | 7 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | IBRAHIMU HAMIS MDULA | M | D |
| 2 | JAMAL ISSA WITALA | M | D |
| 3 | MOHAMED AMANI NGODA | M | D |
| 4 | MUSA SHUKURU LINGAME | M | D |
| 5 | NASIRI ALLY MPUNGA | M | D |
| 6 | MURHATI AMAN JUMA | F | C |
| 7 | NASRA AMLAN MGONGOLWA | F | D |
| 8 | RAHMA SHAMTE HAULE | F | D |
2026 © TISTA, All Right Reserved. (37028)