| IDADI YA WATAHINIWA: 5 |
| WALIOFANYA MTIHANI: 5 |
| WASTANI WA SHULE: 14.75 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 3 | 0 | 0 |
| F | 0 | 0 | 0 | 1 | 1 | 0 |
| JUMLA | 0 | 0 | 0 | 4 | 1 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | HAMISI MZITO HAMISI | M | D |
| 2 | MICKDADI ISUMAIL JAPHAR | M | D |
| 3 | RUKUMANI MUSSA JUMANNE | M | D |
| 4 | ASHA CHIJA ABDALAH | F | D |
| 5 | SWAUMU SADICK SEPH | F | E |
2026 © TISTA, All Right Reserved. (37029)