| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 17.5 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 3 | 0 | 0 |
| F | 0 | 0 | 0 | 2 | 1 | 0 |
| JUMLA | 0 | 0 | 1 | 5 | 1 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | AMRI HUSSEIN ABDALLAH | M | D |
| 2 | IDDI SAIDI ANTONI | M | C |
| 3 | KULWA HAIDAR HUSSEIN | M | D |
| 4 | RAHIMU MAJARIWA NASORO | M | D |
| 5 | AISHA HASANI MAFUKO | F | D |
| 6 | CHAUSIKU YASINI YAHAYA | F | D |
| 7 | REHEMA MRISHO JOJI | F | E |
2026 © TISTA, All Right Reserved. (37029)