| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 16.67 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 0 | 0 | 0 | 6 | 0 | 0 |
| JUMLA | 0 | 0 | 0 | 6 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | AJUAYE GABRIEL AYOUBU | F | D |
| 2 | ASIMINA ISSA KIDEHE | F | D |
| 3 | FATUMA RASHID MASUD | F | D |
| 4 | LAMLA MASHAKA OMARY | F | D |
| 5 | VENIRANDA PASIANO WILIAM | F | D |
| 6 | ZILFA GABONI NDINZE | F | D |
2026 © TISTA, All Right Reserved. (37029)