| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 15.29 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 4 | 0 | 0 |
| F | 0 | 0 | 0 | 3 | 0 | 0 |
| JUMLA | 0 | 0 | 0 | 7 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | JUMA SHABAN KASAVA | M | D |
| 2 | MUSA DANIEL PIUS | M | D |
| 3 | SAID ALLY MMBAGA | M | D |
| 4 | SELEMAN SHABAN JUMA | M | D |
| 5 | KAWIE RASHID TANDU | F | D |
| 6 | SALMA RAMADHAN MKALA | F | D |
| 7 | SHAZMA JAILAN MOSHI | F | D |
2026 © TISTA, All Right Reserved. (37029)