| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 16.33 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 3 | 0 | 0 |
| F | 0 | 0 | 0 | 2 | 0 | 0 |
| JUMLA | 0 | 0 | 1 | 5 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ALLY HUSSEIN ALLY | M | D |
| 2 | HEMEDI MUSSA MFINANGA | M | D |
| 3 | HOSENI NURUDINI MSUYA | M | C |
| 4 | OMARI MUSSA RASHIDI | M | D |
| 5 | NADIA HURUMA MFINANGA | F | D |
| 6 | SAUFA SHABANI NASIBU | F | D |
2026 © TISTA, All Right Reserved. (37028)