| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 15.8 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 3 | 0 | 0 |
| F | 0 | 0 | 0 | 1 | 1 | 0 |
| JUMLA | 0 | 0 | 1 | 4 | 1 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ALFRED RAMADHANI IBRAHIM | M | C |
| 2 | MAYENGA PIGAHODI HOD | M | D |
| 3 | MUSA RAMADHAN SIMON | M | D |
| 4 | RAMADHANI JOHN WANCHOKI | M | D |
| 5 | MARIAMU MASHAUR REGA | F | D |
| 6 | NAJIMA ZAKARIA WILSON | F | E |
2026 © TISTA, All Right Reserved. (37029)