| IDADI YA WATAHINIWA: 5 |
| WALIOFANYA MTIHANI: 5 |
| WASTANI WA SHULE: 37 |
| MAONI: DARAJA B (NZURI SANA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 2 | 0 | 0 | 0 | 0 |
| F | 0 | 3 | 0 | 0 | 0 | 0 |
| JUMLA | 0 | 5 | 0 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ACRAM JUMA MSAFIRI | M | B |
| 2 | HAMISI SWALEHE JUMA | M | B |
| 3 | HAJATH JUMANNE RASHDANI | F | B |
| 4 | NURU DANIEL SUPEETH | F | B |
| 5 | RAHMA OMARY JUMA | F | B |
2026 © TISTA, All Right Reserved. (67764)