| IDADI YA WATAHINIWA: 15 |
| WALIOFANYA MTIHANI: 12 |
| WASTANI WA SHULE: 21.25 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 4 | 2 | 0 | 2 |
| F | 0 | 0 | 5 | 1 | 0 | 1 |
| JUMLA | 0 | 0 | 9 | 3 | 0 | 3 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABILAHI RAYUBI MBWANA | M | C |
| 2 | ATHUMANI HALIDI SALUM | M | D |
| 3 | IBRAHIMU ABDUL AZIZ FADHILA | M | D |
| 4 | RAMADHA KESSY HATIBU | M | C |
| 5 | RAMADHANI NGALIBA SHABANI | M | ABS |
| 6 | RIFATI SELEMANI JUMA | M | ABS |
| 7 | SAIDI RAMADHANI PAZI | M | C |
| 8 | SHAFII RAJABU SAIDI | M | C |
| 9 | HIDAYA OMARI MAHANYU | F | ABS |
| 10 | MARIAM SUDI ATHUMANI | F | D |
| 11 | SUMAIYA RAJABU MFAUME | F | C |
| 12 | TAFRIDA MOHAMMEDI KIHAMBWE | F | C |
| 13 | YUSRAT MIRAJI YUSUFU | F | C |
| 14 | ZUHURA SIMBA HASSANI | F | C |
| 15 | ZULFA SEIF FUNGO | F | C |
2026 © TISTA, All Right Reserved. (37010)