| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 35.67 |
| MAONI: DARAJA B (NZURI SANA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 2 | 0 | 0 | 0 | 0 |
| F | 1 | 2 | 1 | 0 | 0 | 0 |
| JUMLA | 1 | 4 | 1 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | HAIDARI HEMEDI MATEPO | M | B |
| 2 | JOHNSON ALEX MASENA | M | B |
| 3 | LATIFA SHABANI AMIRI | F | C |
| 4 | MUNIRA RAMADHANI MSALAKA | F | A |
| 5 | MWANAIDI SHABANI KONDO | F | B |
| 6 | SAMIYA RAJABU ZUBERI | F | B |
2026 © TISTA, All Right Reserved. (84614)