| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 5 |
| WASTANI WA SHULE: 13.6 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 1 | 0 | 2 |
| F | 0 | 0 | 0 | 4 | 0 | 0 |
| JUMLA | 0 | 0 | 0 | 5 | 0 | 2 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | FIKILI ISMAIL | M | D |
| 2 | HARUNA JAFARI | M | ABS |
| 3 | JUMA JUMA | M | ABS |
| 4 | FURAHA NAMANGI | F | D |
| 5 | SHUKRAT ABNUR | F | D |
| 6 | SWAUMU OMARY | F | D |
| 7 | ZAITUN MASHAKA | F | D |
2026 © TISTA, All Right Reserved. (37029)