| IDADI YA WATAHINIWA: 10 |
| WALIOFANYA MTIHANI: 10 |
| WASTANI WA SHULE: 15.3 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 6 | 0 | 0 |
| F | 0 | 0 | 0 | 4 | 0 | 0 |
| JUMLA | 0 | 0 | 0 | 10 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABDURIMUTWALIBU HABIBU ABDULI | M | D |
| 2 | LUQUMAN HAMIS SALUM | M | D |
| 3 | NASIBU MAJALIWA MITWE | M | D |
| 4 | NASSORO FIKIRI BACHENGELEHI MITWE | M | D |
| 5 | RAJABU MATATA KAGOMA | M | D |
| 6 | RAMADHAN MASHAKA MAKENDE | M | D |
| 7 | ASIA YUNUSU HASASAN | F | D |
| 8 | FAUZIA MAHAFUZ ISUMIL | F | D |
| 9 | MARIAMU CHARLES KABANIKILO | F | D |
| 10 | SWAUMU SUMAIL ZACHARIA | F | D |
2026 © TISTA, All Right Reserved. (37029)