| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 5 |
| WASTANI WA SHULE: 15.4 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 3 | 0 | 1 |
| F | 0 | 0 | 0 | 2 | 0 | 0 |
| JUMLA | 0 | 0 | 0 | 5 | 0 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABDUL ISSA SULE | M | ABS |
| 2 | JUMA KASIMU BAGHAYO | M | D |
| 3 | MOHAMEDI SELEMANI HAMISI | M | D |
| 4 | OMARI SEIF OMARY | M | D |
| 5 | FATUMA HAMISI SADIKI | F | D |
| 6 | NASMA RAMADHANI SIKUKU | F | D |
2026 © TISTA, All Right Reserved. (37009)